Welcome to the homepage of Snodland Town Sunday FC.
For more information and enquiries please contact Peter Bowles on 07950 267114.
Team Sponsors
Snodland Town Sunday won promotion back to the Premier Division of The Maidstone & Mid Kent Sunday League for 2017/18 after winning the First Division last season (2016/17)
Management Team
Team Manager
Dean Dawes
Team Administrator/Secretary
Peter Bowles
Fixtures and Results – Season 2017/18
Date | Home | Away | Comp. | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3rd September 2017 | STFC Sunday | White Horse | MMK P | Lost 0-1 | ||||||
10th September 2017 | STFC Sunday | Invicta Rangers | MMK P | Won 3-2 | ||||||
17th September 2017 | Fisherman Arms | STFC Sunday | MMK P | Lost 2-6 | ||||||
24th September 2017 | Aylesford | STFC Sunday | KSP Cup | Lost 2-6 | ||||||
15th October 2017 | Invicta Rangers | STFC Sunday | MMK P | Won 3-2 | ||||||
22nd October 2017 | STFC Sunday | Sutton Valance Ath | Chall Cup | Won 5-2 | ||||||
29th October 2017 | STFC Sunday | East Malling | Pres Cup | Lost 0-4 | ||||||
5th November 2017 | STFC Sunday | K Sports | MMK P | Drew 4-4 | ||||||
19th November 2017 | White Horse | STFC Sunday | MMK P | Won 3-1 | ||||||
26th November 2017 | Aylesford | STFC Sunday | MMK P | Drew 3-3 | ||||||
3rd December 2017 | STFC Sunday | East Malling | MMK P | Lost 2-4 | ||||||
28th January 2018 | K Sports | STFC Sunday | MMK P | Won 4-2 | ||||||
4th February 2018 | STFC Sunday | Park Royal | MMK P | Won 5-4 | ||||||
11th March 2018 | STFC Sunday | Aylesford | MMK P | Lost 2-3 | ||||||
25th March 2018 | STFC Sunday | Fisherman's Arms | MMK P | Lost 1-10 | ||||||
8th April 2018 | STFC Sunday | East Malling Reserves | Challenge Cup | Won 3-1 | ||||||
15th April 2018 | East Malling | STFC Sunday | MMK P | Lost 1-5 | ||||||
22nd April 2018 | Fishermans Arms | STFC Sunday | Challenge Cup | KO 11.00am |
Maidstone & Mid Kent Sunday League
Premier Division Latest Results
Data loading….click here for PremierFULL-TIME Home